- These prices are sourced from various mobile dealers in india.
- Prices indicated are with bill and warranty.
- Taxes are not included as they vary from state to state.
- Disclaimer:We do not claim any guarantee for the prices. It might not be correct at all times although we try our best to do the same
| Model | Price |
|---|
Sony Ericsson | |
| Sony Ericsson Xperia Play | Rs.30544 |
| Sony Ericsson XPERIA Arc | Rs.27984 |
| Sony Ericsson Idou | Rs.24616 |
| Sony Ericsson Xperia X10 | Rs.22019 |
| Sony Ericsson Xperia Active | Rs.18999 |
| Sony Ericsson Vivaz Pro | Rs.18660 |
| Sony Ericsson Aino | Rs.16309 |
| Sony Ericsson Vivaz | Rs.15738 |
| Sony Ericsson Xperia Mini Pro | Rs.15499 |
| Sony Ericsson Xperia Mini | Rs.15000 |
| Sony Ericsson Aspen | Rs.12009 |
| Sony Ericsson Xperia X10 Mini Pro | Rs.11587 |
| Sony Ericsson Yari | Rs.10621 |
| Sony Ericsson Xperia X10 Mini | Rs.10075 |
| Sony Ericsson Mix Walkman | Rs.9999 |
| Sony Ericsson Hazel | Rs.9583 |
| Sony Ericsson XPERIA X8 | Rs.9332 |
| Sony Ericsson Elm | Rs.7716 |
| Sony Ericsson Txt Pro | Rs.7495 |
| Sony Ericsson Zylo | Rs.6758 |
| Sony Ericsson Jalou | Rs.6437 |
| Sony Ericsson Naite | Rs.5930 |
| Sony Ericsson Yendo | Rs.4939 |
| Sony Ericsson Cedar | Rs.4344 |
| Sony Ericsson S312 | Rs.4200 |
| Sony Ericsson Spiro | Rs.4159 |
Motorola | |
| Motorola Milestone 2 | Rs.30000 |
| Motorola Milestone | Rs.22015 |
| Motorola RAZR2 V9x | Rs.20000 |
| Motorola Milestone XT800 | Rs.18894 |
| Motorola DEFY | Rs.15947 |
| Motorola Backflip | Rs.15945 |
| Motorola ZN5 | Rs.15865 |
| Motorola Quench XT3 | Rs.12304 |
| Motorola Flipout | Rs.10866 |
| Motorola Charm | Rs.9485 |
| Motorola ROKR E8 | Rs.6009 |
| Motorola Kingfisher EX128 | Rs.5462 |
| Motorola Starling EX115 | Rs.4717 |
| Motorola ZN300 | Rs.4200 |
| Motorola WX395 | Rs.2299 |
| Motorola WX390 | Rs.1924 |
| Motorola WX288 | Rs.1899 |
| Motorola WX290 | Rs.1777 |
| Motorola WX295 | Rs.1730 |
| Motorola WX280 | Rs.1611 |
| Motorola WX265 | Rs.1570 |
| Motorola WX260 | Rs.1399 |
| Motorola WX181 | Rs.1118 |
| Motorola W230 | Rs.1000 |
| Motorola W388 | Rs.1000 |
| Motorola W270 | Rs.1000 |
| Motorola WX180 | Rs.750 |
| Motorola W396 | Rs.700 |
| Motorola W181 | Rs.400 |
LG |
Blackberry | |
| Blackberry Bold 9900 | Rs.32290 |
| Blackberry Torch 9800 | Rs.26854 |
| Blackberry Bold 9700 | Rs.21500 |
| Blackberry Bold 9780 | Rs.21386 |
| Blackberry Pearl 3G 9100 | Rs.16333 |
| Blackberry Curve 3G 9300 | Rs.13597 |
| Blackberry Pearl 3G 9105 | Rs.13545 |
| Blackberry Curve 8520 | Rs.9199 |
HTC | |
| HTC Flyer | Rs.37487 |
| HTC Sensation | Rs.29764 |
| HTC Desire HD | Rs.25721 |
| HTC Incredible S | Rs.24606 |
| HTC Legend | Rs.22706 |
| HTC Desire S | Rs.22512 |
| HTC Desire Z | Rs.20877 |
| HTC HD Mini | Rs.19275 |
| HTC Desire | Rs.18000 |
| HTC HD7 | Rs.17599 |
| HTC Mozart | Rs.16866 |
| HTC Salsa | Rs.15063 |
| HTC ChaCha | Rs.15062 |
| HTC Wildfire S | Rs.13319 |
| HTC Wildfire | Rs.10650 |
| HTC Smart | Rs.7725 |
Apple | |
| Apple iPhone 4 32GB | Rs.40900 |
| Apple iPad 2 3G | Rs.36900 |
| Apple iPhone 4 | Rs.34500 |
| Apple iPad 3G | Rs.31900 |
| Apple iPhone 3G S | Rs.19990 |
Intex |
Micromax | |
| Micromax MODU-T | Rs.9934 |
| Micromax A70 | Rs.7542 |
| Micromax W900 | Rs.7400 |
| Micromax EG333 | Rs.7141 |
| Micromax Andro | Rs.5602 |
| Micromax X500 | Rs.5480 |
| Micromax Q66 | Rs.4755 |
| Micromax X550 Qube | Rs.4378 |
| Micromax Q75 | Rs.4200 |
| Micromax E360 | Rs.3999 |
| Micromax Q7 | Rs.3658 |
| Micromax X505 | Rs.3619 |
| Micromax Q55 | Rs.3568 |
| Micromax M2 | Rs.3302 |
| Micromax Q50 | Rs.3278 |
| Micromax GC360 | Rs.3240 |
| Micromax Q6 | Rs.3221 |
| Micromax GC256 | Rs.3189 |
| Micromax X360 | Rs.3036 |
| Micromax GC275 | Rs.2856 |
| Micromax Q3 | Rs.2838 |
| Micromax X510 Pike | Rs.2829 |
| Micromax Q5 | Rs.2773 |
| Micromax X395 | Rs.2487 |
| Micromax X250 | Rs.2462 |
| Micromax X330 | Rs.2375 |
| Micromax G4 | Rs.2327 |
| Micromax C350 | Rs.2192 |
| Micromax Q2 | Rs.2179 |
| Micromax X260 | Rs.2161 |
| Micromax X266 | Rs.2071 |
| Micromax Q2+ | Rs.1954 |
| Micromax C2i | Rs.1925 |
| Micromax X2I+ | Rs.1891 |
| Micromax X235 | Rs.1849 |
| Micromax X225 | Rs.1800 |
| Micromax X220 | Rs.1774 |
| Micromax X1i+ | Rs.1596 |
| Micromax X116 | Rs.1549 |
| Micromax X118 | Rs.1499 |
| Micromax Q1 | Rs.1393 |
| Micromax X215 | Rs.1270 |
| Micromax C112 | Rs.1175 |
| Micromax X111 | Rs.981 |
| Micromax X100 | Rs.876 |
Lava | |
| Lava A10 | Rs.4383 |
| Lava B8 | Rs.3509 |
| Lava KKT32 | Rs.3037 |
| Lava KKt24 | Rs.2999 |
| Lava KKT 70 | Rs.2849 |
| Lava B5 Alpha | Rs.2791 |
| Lava KKT30 | Rs.2782 |
| Lava B5 QWERTY | Rs.2759 |
| Lava KKT24+ | Rs.2655 |
| Lava KKT35 | Rs.2648 |
| Lava KKT25 | Rs.2550 |
| Lava B2Alpha | Rs.2490 |
| Lava KKT34 | Rs.2244 |
| Lava KKT22+ | Rs.2111 |
| Lava ARC 04 | Rs.1822 |
| Lava KKT15 | Rs.1818 |
| Lava ARC02 | Rs.1441 |
| Lava ARC02+ | Rs.1428 |
| Lava ARC01 | Rs.1185 |
Videocon |
AirFone |
Vodafone |
INQ |
Dell | |
| Dell Venue Pro | Rs.24430 |
| Dell Streak | Rs.23772 |
| Dell Venue | Rs.22366 |
| Dell XCD35 | Rs.10196 |
| Dell XCD28 | Rs.6845 |
IBall | |
| iBall Vibe WiFi | Rs.4725 |
| iBall Glider | Rs.4715 |
| iBall Platina | Rs.3790 |
| iBall Thin | Rs.3750 |
| iBall Flipper | Rs.3622 |
| iBall Aasaan | Rs.3220 |
| iBall Floater | Rs.2716 |
| iBall S-306 | Rs.1887 |
| iBall S-108 | Rs.1720 |
| iBall S-09 | Rs.1175 |
Tech-Com |
AKAI |
TechBerry |
No comments:
Post a Comment