Best-reviewed PC games of 2011 so far (through Sept. 30)
Games released during the last three months (if any) are marked with a
symbol.

Game | Publisher | Users | |||
---|---|---|---|---|---|
1 | ![]() | Portal 2 | Valve Software | 95 | 8.3 |
Like its console bretheren, the PC version of Portal 2 is the best-reviewed game of the year so far, and is the only 2011 PC title to crack our all-time top 25 (below). | |||||
2 | Shogun 2: Total War | Sega | 90 | 8.3 | |
3 | Deus Ex: Human Revolution ![]() | Square Enix | 89 | 8.3 | |
4 | LIMBO ![]() | PLAYDEAD | 89 | 8.0 | |
5 | Assassin's Creed: Brotherhood | Ubisoft | 88 | 8.1 | |
6 | Bastion ![]() | Warner Bros. Inter. | 88 | 9.1 | |
7 | The Witcher 2: Assassins of Kings | Atari | 87 | 8.5 | |
8 | Dead Space 2 | Electronic Arts | 87 | 8.0 | |
9 | Crysis 2 | EA Games | 86 | 6.4 | |
10 | DiRT 3 | Codemasters | 86 | 7.1 | |
11 | Amnesia: The Dark Descent | Frictional/ValuSoft | 85 | 8.8 | |
12 | Frozen Synapse | Matrix Games | 85 | 7.9 | |
13 | SpaceChem | Zachtronics Ind. | 84 | 8.8 | |
14 | Super Street Fighter IV: Arcade Edition ![]() | Capcom | 84 | 7.7 | |
15 | Shift 2: Unleashed | Electronic Arts | 84 | 5.5 | |
16 | Rift | Trion Worlds | 84 | 7.3 | |
17 | Terraria | Redigit:Re-Logic | 83 | 7.9 | |
18 | Dragon Age II | Electronic Arts | 82 | 4.2 | |
19 | Gemini Rue | Wadjet Eye Games | 82 | 8.3 | |
20 | Monday Night Combat | Uber Entertainment | 82 | 7.5 | |
21 | Bulletstorm | Electronic Arts | 82 | 7.3 | |
22 | TrackMania 2 Canyon ![]() | Ubisoft | 82 | 8.9 | |
23 | Fallout: New Vegas - Old World Blues ![]() | Bethesda Softworks | 82 | 7.7 | |
24 | Jamestown: Legend of the Lost Colony | Final Form Games | 81 | 7.7 | |
25 | Dead Island ![]() | Square Enix/Deep Silver | 81 | 7.0 | |
... and the worst-reviewed: | |||||
125 | Trapped Dead | Meridian4/Iceberg/Headup | 47 | 5.4 | |
126 | Ghostbusters: Sanctum of Slime | Sony/Atari | 43 | 4.3 | |
127 | Harry Potter and the Deathly Hallows, Part 2 ![]() | Electronic Arts | 42 | 4.4 | |
128 | Battle: Los Angeles | Konami | 38 | 2.7 | |
129 | Shadow Harvest: Phantom Ops | Viva Media | 34 | 3.2 |
Best-reviewed PC games of all time
Games released during the last three months (if any) are marked with a
symbol.

Game | Publisher | Users | ||
---|---|---|---|---|
1 | Half-Life 2 | VU Games | 96 | 9.3 |
2 | The Orange Box | EA Games | 96 | 9.5 |
3 | Half-Life | Sierra Entertainment | 96 | 9.1 |
4 | BioShock | 2K Games | 96 | 8.0 |
5 | Baldur's Gate II: Shadows of Amn | Interplay | 95 | 9.4 |
6 | Portal 2 | Valve Software | 95 | 8.3 |
7 | Mass Effect 2 | Electronic Arts | 94 | 8.7 |
8 | Grand Theft Auto: Vice City | Rockstar Games | 94 | 8.3 |
9 | Civilization II | MicroProse | 94 | 9.0 |
10 | Quake | id Software | 94 | 8.8 |
11 | The Elder Scrolls IV: Oblivion | 2K Games | 94 | 7.7 |
12 | Grim Fandango | LucasArts | 94 | 9.4 |
13 | Diablo | Blizzard Entertainment | 94 | 8.1 |
14 | Sid Meier's Civilization IV | 2K Games | 94 | 7.7 |
15 | Company of Heroes | THQ | 93 | 9.0 |
16 | Unreal Tournament 2004 | Atari | 93 | 9.1 |
17 | Starcraft II: Wings of Liberty | Blizzard Entertainment | 93 | 8.1 |
18 | Grand Theft Auto III | Rockstar Games | 93 | 8.3 |
19 | Homeworld | Sierra Entertainment | 93 | 9.0 |
20 | Star Wars: Knights of the Old Republic | LucasArts | 93 | 8.9 |
21 | World of Warcraft | Blizzard Entertainment | 93 | 7.1 |
22 | Grand Theft Auto: San Andreas | Rockstar Games | 93 | 8.2 |
23 | Call of Duty 4: Modern Warfare | Activision | 92 | 8.7 |
24 | Warcraft III: Reign of Chaos | Blizzard Entertainment | 92 | 8.7 |
25 | Sid Meier's Gettysburg! | Electronic Arts | 92 | 8.8 |
No comments:
Post a Comment