| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
| HP Pavilion dm4x | Dell XPS 15z | Apple MacBook Air | Acer Aspire Ethos | Sony S Series | HP Pavilion dv7t series | Macbook Pro | Toshiba Portege R835-P56X | Lenovo ThinkPad X220 | HP ENVY 14 series | |
| Reviewer Comments | ||||||||||
| Overall Rating | ||||||||||
| Ratings | ||||||||||
| Design | ||||||||||
| Performance | ||||||||||
| Feature Set | ||||||||||
| Memory/Battery Life | ||||||||||
| Support/Warranty | ||||||||||
| Design | ||||||||||
| Screen Resolution | 1366 x 768 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | 1600 x 900 | 1600 x 900 | 1440 x 900 | 1366 x 768 | 1366 x 768 | 1366 x 768 |
| Screen Size | 14 in. | 15.6 in. | 13.3 in. | 15.6 in. | 13.3 in. | 17.3 in. | 15.4 in. | 13.3 in. | 12.5 in. | 14.5 in. |
| Depth | 8.98 in. | 10.25 in. | 8.94 in. | 10.59 in. | 8.84 in. | 10.83 in. | 9.82 in. | 8.94 in. | 8.1 in. | 9.33 in. |
| Height | 0.98 in. | 0.97 in. | 0.68 in. | 1.18 in. | 0.95 in. | 1.24 in. | 0.95 in. | 1.05 in. | 1.36 in. | 1.16 in. |
| Width | 13.42 in. | 15.15 in. | 12.8 in. | 15 in. | 13.04 in. | 16.38 in. | 14.35 in. | 12.44 in. | 12 in. | 14.01 in. |
| Weight | 4.41 lbs. | 5.54 lbs. | 2.9 lbs. | 7.28 lbs. | 3.8 lbs. | 6.72 lbs. | 5.6 lbs. | 3.2 lbs. | 2.9 lbs. | 5.69 lbs. |
| Energy Star Qualified | ||||||||||
| Performance | ||||||||||
| Processor | Intel Core i5-2410M | Intel Core i5-2410M | Intel Core i5-2557M | Intel Core i7-2630QM | Intel Core i3-2310M | Intel Core i3-310M | Intel Core i7 | Intel Core i5-2410M | Intel Core i5-2420M | Intel Core i5-2410M |
| Processor Speed | 2.3GHz | 2.3GHz | 1.8GHz | 2.0GHz | 2.1GHz | 2.1GHz | 2.2GHz | 2.3GHz | 2.5GHz | 2.3GHz |
| Video Card | Intel HD Graphics 3000 | NVIDIA GeForce GT 525M | Intel HD Graphics 3000 | NVIDIA GeForce GT 555M | AMD Radeon HD 6630M | Intel HD Graphics 3000 | Intel HD Graphics 3000 | Mobile Intel HD Graphics | Intel HD Graphics 3000 | Radeon HD 6630 |
| Audio | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
| Operating System | Windows 7 Home Premium | Windows 7 Home Premium | Mac OS X Lion | Windows 7 Home Premium | Windows 7 Home Premium | Windows 7 Home Premium | Mac OS X 10.6 | Windows 7 Home Premium | Windows 7 Professional | Windows 7 Home Premium |
| Feature Set | ||||||||||
| Wi-fi | ||||||||||
| Built-in Webcam | ||||||||||
| Memory Card Reader | ||||||||||
| Built-in Mic | ||||||||||
| Bluetooth | ||||||||||
| Memory/Battery Life | ||||||||||
| Memory | 6GB | 6GB | 4GB | 6GB | 4GB | 6GB | 4GB | 4GB | 2GB | 6GB |
| Hard Drive | 640GB | 750GB | 750GB | 320GB | 500GB | 500GB | 640GB | 320GB | 500GB | |
| Battery Life | 7 hours | 8 hours | 7 hours | 7 hours | 7 hours | 5 hours | 7 hours | 9 hours | 8 hours | 6 hours |
| Support/Warranty | ||||||||||
| Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 2 years | 1 year | 1 year | 1 year | 2 years |
| Phone Support | ||||||||||
| Live Chat Support | ||||||||||
| Driver Downloads | ||||||||||
| User Forums | ||||||||||
| Email Support | ||||||||||
blog of technologies. tells you abou any softwares in mobile and computers,videos,tips and tricks etc.
Thursday, December 15, 2011
top ten laptops
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment